Fake banks, couriers, law firms, escrow and other fake sites used in scams.
by Scam2015 Thu Dec 08, 2016 6:28 am
C J SAUNDERS LIMITED ([email protected]) - another scamer

Thank you for your inquiry,

We are an England based company and we supply used Agricultural and Construction Machinery.
We deliver the machine using our trucks and trailers, that's why we offer the lowest transportation quote.
The delivery time will be between 7-10 days ( depending on your location ).
The machine was recently inspected by our technical department and it's guaranteed in perfect working order.
The machine has CE documentation, Full service history and will come with all documents to register in your country,
We offer 12 month warranty for the machine so in case you are not satisfied with it by any reason, you can return it against a full refund, and you will not be responsible for any transportation cost in this case.
Please let us know if you want it, so we can start making arrangements .

For more information about our stock please visit our page: http://www.trade-plant-equipment.com



Regards,


Allister Ronald Campbell
Sales Manager
C J SAUNDERS LTD
WHIDDON DOWN, OKEHAMPTON
DEVON, EX20 2QU,
UNITED KINGDOM
TEL: +44 139 258 1744
Email: [email protected]
Advertisement

by createedemos Thu Dec 08, 2016 12:23 pm
Thank you for your inquiry,


We are an England based company and we supply used Agricultural and Construction Machinery.
The price for the (bla bla bla) transport fees.
We deliver the machine using our trucks and trailers, that's why we offer the lowest transportation quote.
The delivery time will be between 7-10 days ( depending on your location ).
The machine was recently inspected by our technical department and it's guaranteed in perfect working order.
The machine has CE documentation, Full service history and will come with all documents to register in your country,
We offer 12 month warranty for the machine so in case you are not satisfied with it by any reason, you can return it against a full refund, and you will not be responsible for any transportation cost in this case.
Please let us know if you want it, so we can start making arrangements .


For more information about our stock please visit our page: http://www.trade-plant-equipment.com






Regards,




Allister Ronald Campbell
Sales Manager
C J SAUNDERS LTD
WHIDDON DOWN, OKEHAMPTON
DEVON, EX20 2QU,
UNITED KINGDOM
TEL: +44 139 258 1744
Email: [email protected]


For more information about our stock

HERE IS THE STOCK

Antonio Carraro : 98V00 2014 - 820 hours - €4300
BCS Pasquali : Mars 7.85 2014 - 360 hours - €3700
BCS : Volcan 9S50L 2014 - 320 hours - €4400
Belarus: 1220.3 2014 - 520 hours - €4000
Belarus: 920.3 2006 - 3462 hours - €3000
Belarus: MTS 592R 2012 - 1081 hours - €3800
CARRARO : TRX 94-00 2008 - 1850 hours - €3600
Carraro: SX7800 2012 - 890 hours - €4000
Carraro : Tigre 3200 2014 - 540 hours - €3800
Case Farmall: 75A 2014 - 890 hours - €5200
Case IH: FARMALL 55 2013 - 660 hours - €3800
Case IH : Farmall 40 2014 - 206 hours - €4000
Case IH : Farmall 50 2014 - 309 hours - €4500
Case IH: Farmall 95U 2009 - 1050 hours - €5000
CASE IH: JX80 2007 - 1260 hours - €4300
Case IH : JX90 2012 - 835 hours - €5700
Case IH: MXM155 Pro 2007 - 2787 hours - €5500
CASE: PUMA 165 2008 - 2340 hours - €6000
Claas: Axion 840 2009 - 1400 hours - €6500
CLAAS: AXOS 320 2009 - 2195 hours - €5300
DEUTZ: AGROTRON 150 2009 - 2100 hours - €6500
DEUTZ: AGROTRON 620 2010 - 2670 hours - €7000
DEUTZ FAHR: K90 2007 - 3250 hours - €5800
DEUTZ-FAHR: M 600 2008 - 3225 hours - €6300
Deutz: AGROLUX 70 2013 - 540 hours - €4100
Deutz : Agroplus 87 2008 - 2060 hours - €4100
Deutz-Fahr: Agrokid 230 2012 - 670 hours - €4200
Deutz-Fahr: Agrokid 220 2011 - 460 hours - €4300
Deutz-fahr : Agrofarm 100 2009 - 2009 hours - €6200
Deutz-fahr : Agrotron K100V 2008 - 3460 hours - €5900
FENDT: 412 vario 2007 - 3920 hours - €5800
Fendt: 209 2008 - 1754 hours - €3600
Fendt: 309C 2005 - 3700 hours - €5200
Fendt : 312 VARIO 2010 - 1225 hours - €7200
Fendt : 409 Vario 2006 - 4320 hours - €5300
Fendt: 711 vario 2004 - 3780 hours - €5000
Fendt: 714 Vario TMS 2009 - 3920 hours - €7000
Fendt : 716 Vario 2008 - 3290 hours - €6900
Ferrari : Thor R/S-90i 2007 - 1600 hours - €3300
Goldoni: ASTER 45 2012 - 878 hours - €3800
Goldoni: Euro 45 rs 2013 - 690 hours - €3600
ISEKI: TG5470 2013 - 540 hours - €2600
ISEKI: TG5475 2014 - 720 hours - €3500
ISEKI : TH4330 2012 - 540 hours - €3000
Iseki : TA215 2014 - 354 hours - €2500
Iseki : TA26T7 2008 - 930 hours - €2900
Iseki: TL25=00L 2014 - 390 hours - €2800
JOHN DEERE: 5090M 2012 - 1297 hours - €7000
JOHN DEERE: 5100R 2011 - 2290 hours - €6700
JOHN DEERE: 5820 2007 - 2210 hours - €5600
JOHN DEERE: 6630 2008 - 3807 hours - €5200
John Deere: 3320 2012 - 525 hours - €4200
John Deere : 3720 2009 - 480 hours - €4500
John Deere: 4720 2011 - 780 hours - €5500
John Deere: 5055E 2013 - 650 hours - €4100
John Deere: 5101E 2012 - 430 hours - €4200
John Deere: 6230 2010 - 3042 hours - €5900
KUBOTA: B2920HSD 2013 - 670 hours - €3000
Kubota: B7000 2014 - 370 hours - €2700
KUBOTA: L2201 2014 - 340 hours - €2500
KUBOTA: L3200 2012 - 330 hours - €4000
Kioti : EX50L 2014 - 310 hours - €3000
Kubota: M 6040SV 2014 - 380 hours - €3900
Kubota: M59 2010 - 1131 hours - €4200
Kubota: M7040 2008 - 798 hours - €4500
Kubota: M8540 2012 - 1520 hours - €5400
Kubota : MX5200 2014 - 360 hours - €4400
Lamborghini: G.35G 2013 - 870 hours - €3800
Lamborghini: R155V 2014 - 540 hours - €4000
Landini: 5-110H 2010 - 822 hours - €5500
Landini: 7-165 2010 - 2807 hours - €5800
Landini : Mondial 115 2010 - 1367 hours - €5600
MITSUBISHI: D3250 2014 - 310 hours - €2700
MTZ : 32-4M 2014 - 380 hours - €3200
Massey Ferguson: 5445 2009 - 3880 hours - €5300
Massey Ferguson: 5475 2008 - 3980 hours - €5500
Massey Ferguson: 6140 2007 - 3750 hours - €5000
Massey-Ferguson : 1660 2010 - 730 hours - €3300
Massey-Ferguson: 2635 2013 - 870 hours - €4000
McCormick : MC135 2009 - 3023 hours - €6400
McCormick : 2V8CT 2010 - 775 hours - €3700
McCormick: CX110 2011 - 1694 hours - €7900
McCormick: T90 MAX 2012 - 680 hours - €4100
New Holland : T3040 2013 - 550 hours - €4000
NEW HOLLAND: T6070 2011 - 1967 hours - €7200
NEW HOLLAND: TM155 2007 - 3594 hours - €6100
New Holland : 55 2011 - 740 hours - €3900
New Holland: 3050 2013 - 980 hours - €4700
New Holland : Boomer 3045 2010 - 870 hours - €3700
New Holland : T5060 2009 - 3800 hours - €5800
New Holland: TC24D 2014 - 210 hours - €2200
New Holland: TC40D 2008 - 513 hours - €3500
New Holland: TD3.50 2014 - 390 hours - €3800
New Holland: TL100A 2007 - 3240 hours - €5200
New Holland: t5050 2009 - 1895 hours - €5700
SAME: DORADO 86B 2008 - 2470 hours - €4900
SAME: SILVER 110 2007 - 3670 hours - €4600
Same : Dorado 3.80 2009 - 2160 hours - €5000
Same : Dorado 390 2012 - 2956 hours - €5800
Same : Solaris 55-L 2014 - 470 hours - €4100
Steyr: 6125T 2011 - 2860 hours - €6200
Steyr : 9105 2010 - 3260 hours - €5800
TZ4K: 14 2014 - 254 hours - €2000
Ursus: 1001U4 2012 - 967 hours - €5400
VALTRA: T161 2008 - 2542 hours - €6100
Valtra: A 82 2009 - 2590 hours - €5500
Valtra: A72 2011 - 1100 hours - €6000
Valtra: N101 2008 - 3250 hours - €5700
Valtra: N122 Advance 2010 - 3250 hours - €6000
Valtra: N141 2008 - 2202 hours - €5900
Valtra: T190 2007 - 2805 hours - €5600
YANMAR: F280E 2014 - 262 hours - €2500
YANMAR : YM1500 2014 - 330 hours - €2600
ZETOR: PROXIMA 6441 2009 - 2800 hours - €5300
Zetor : 6441V Proxima Special 2008 - 2630 hours - €5200
Zetor: 9541 Proxima 2010 - 2450 hours - €5700
Zetor: Forterra 10641 2010 - 1351 hours - €5900
Zetor Forterra: 11441 2007 - 3250 hours - €5000
Zetor: Forterra 9641 2009 - 2980 hours - €5500
Zetor Proxima: 7441 2006 - 2700 hours - €4600
Zetor: Proxima 85 2011 - 1415 hours - €6000


CASE: 590 SR 2008 - 3179 hours - €6000
Case : 580 T 2011 - 1047 hours - €7500
Cat : 434F 2012 - 2098 hours - €8300
Caterpillar: 432E 2011 - 2219 hours - €8000
Caterpillar: 442E 2008 - 2432 hours - €6500
Caterpillar: 444E 2011 - 2457 hours - €8100
JCB: 1CX 2011 - 1450 hours - €5000
JCB : 1CXT 2013 - 590 hours - €5500
JCB: 2CX 2010 - 2262 hours - €6000
JCB: 2CX Streetmaster 2011 - 2649 hours - €6300
JCB : 2CX super 2009 - 1556 hours - €5900
JCB: 3CX 2013 - 1290 hours - €9000
JCB : 3CX Sitemaster 2011 - 2900 hours - €8200
JCB: 3CX Super 2008 - 4590 hours - €7000
JCB: 4CX 2008 - 3900 hours - €8200
JCB : 4CX SM 2013 - 1421 hours - €11000
JCB : 4CX Sitemaster 2010 - 3242 hours - €9000
JCB : 4CX Super 2007 - 4184 hours - €7900
KOMATSU: WB97R 2010 - 2800 hours - €6700
New Holland: B110 B 2009 - 2555 hours - €6400
New Holland: LB110 2008 - 3327 hours - €6300
TEREX: 980 elite 2011 - 2100 hours - €7000
Terex: 860 2010 - 2100 hours - €6700
Volvo : BL61 2010 - 3600 hours - €6200
Volvo: BL71 2009 - 3376 hours - €6600



BOBCAT: E60 2011 - 2400 hours - €5400
Bobcat : 325 2008 - 1592 hours - €3200
Bobcat: E 10 2014 - 359 hours - €2700
Bobcat: E 14 2013 - 320 hours - €3400
Bobcat: E16 2013 - 180 hours - €3500
Bobcat: E26 2013 - 1067 hours - €4500
BOBCAT: E80 2013 - 607 hours - €6400
CAT: 304C 2008 - 2769 hours - €3200
CAT: 308D cr 2011 - 2200 hours - €6100
Case: CX18B 2014 - 202 hours - €3300
Caterpillar : 320DL 2010 - 3490 hours - €8000
HITACHI : ZX27 2011 - 1500 hours - €3300
Hitachi: ZAXIS 22U 2013 - 800 hours - €3600
Hitachi: ZAXIS 29U 2012 - 1625 hours - €3400
Hitachi: ZX130 2010 - 3000 hours - €8400
Hitachi: ZX38U 2011 - 3096 hours - €3700
JCB: 8008 CTS 2011 - 630 hours - €2300
JCB: 8014 2011 - 925 hours - €3300
JCB : 8016 2013 - 294 hours - €3500
JCB: 8018 2013 - 650 hours - €3600
JCB: 8018CTS 2014 - 350 hours - €3800
JCB: 8025 zts 2010 - 1592 hours - €4000
JCB : 8026 2013 - 1091 hours - €4400
JCB: 8045 2008 - 1660 hours - €4300
JCB: 8065 2010 - 2400 hours - €5200
JCB: 8080 2008 - 3200 hours - €5000
JCB: JS130 2011 - 2213 hours - €9000
JCB: JS145W 2004 - 3990 hours - €5700
KOMATSU : PC55MR-3 2011 - 1566 hours - €4500
Komatsu : PC26MR-3 2011 - 1420 hours - €3300
Komatsu: PC80MR 2011 - 3246 hours - €6000
Kubota: KX016 2013 - 464 hours - €3500
Kubota: KX019 2013 - 740 hours - €3700
Kubota: KX057 2012 - 700 hours - €5100
Kubota: KX36 2010 - 1504 hours - €3200
Kubota: U10-3 2014 - 210 hours - €2800
Kubota : U50-3 2010 - 2347 hours - €4900
TAKEUCHI: TB180FR 2008 - 3209 hours - €4300
TEREX: TC 29 2011 - 860 hours - €3200
Takeuchi: TB016 2013 - 1140 hours - €3400
Takeuchi: TB228 2011 - 920 hours - €3900
Takeuchi: TB235 2012 - 1025 hours - €4200
Volvo: ECR25D 2013 - 920 hours - €3900
Volvo: ECR28 2011 - 1854 hours - €3400
Volvo: ECR48C 2010 - 1866 hours - €4000
Yanmar: VIO 57 2011 - 1920 hours - €4000



BOBCAT: T 2250 2011 - 1245 hours - €6500
Bobcat : T40170 2012 - 1667 hours - €6800
Caterpillar : TH 407 2010 - 2933 hours - €6300
JCB: 524-50 2011 - 1910 hours - €7000
JCB: 535-125 2012 - 877 hours - €7500
JCB: 535-95 TURBO 2011 - 2560 hours - €7200
JCB: TLT30D 2008 - 1496 hours - €5000
Manitou : MRT 1842 2009 - 3288 hours - €6200
Manitou : MRT2150 2006 - 4975 hours - €5500
Manitou : MT 1033 2008 - 1785 hours - €5800
Manitou: MT625 Turbo 2012 - 1344 hours - €7000
Manitou: MVT 1332 2008 - 1485 hours - €6000
Merlo: P 55.9 CS 2009 - 2829 hours - €6000
New Holland: LM5080 2012 - 1480 hours - €6700



CAT: DP55 2012 - 300 hours - €3400
JCB: 926 2013 - 320 hours - €3900
JCB: 940 2012 - 420 hours - €3700
Manitou : M30 2012 - 350 hours - €3800
Mitsubishi: FB20 2012 - 890 hours - €3300



BOBCAT : S185 2010 - 530 hours - €3800
BOBCAT: S330 Turbo 2010 - 439 hours - €4000
Bobcat : S 250 Turbo 2010 - 1260 hours - €3900
Bobcat: S 570 2013 - 152 hours - €4400
Bobcat: S 650 Turbo 2012 - 460 hours - €4200
Bobcat: S160 2011 - 730 hours - €3900
BOBCAT: S175 2009 - 1080 hours - €3700
Bobcat: S770 2012 - 790 hours - €4300
Case : SR200 2011 - 190 hours - €4100
Caterpillar: 272d 2013 - 752 hours - €4200
JCB : 260 ECO 2012 - 287 hours - €4300
KOMATSU : SK 714 2011 - 930 hours - €3700
Komatsu : CK 35 2011 - 1359 hours - €4000
KOMATSU: SK 1020-5 2008 - 919 hours - €3400
New Holland : L225 2011 - 465 hours - €3950
Takeuchi : TL250C 2012 - 370 hours - €4100




Claas : LEXION 5/40S 2006 - 2079 hours - €9000
Claas : Lexion 5-30V 2009 - 1512 hours - €12500



Caterpillar: 938G 2007 - 5400 hours - €9000
Caterpillar: 972H 2006 - 9050 hours - €8500
Doosan: DL400 2008 - 8532 hours - €7700
JCB: 426 2012 - 2285 hours - €14000
Volvo: L120F 2008 - 6700 hours - €9800


C J SAUNDERS LIMITED
WHIDDON DOWN
OKEHAMPTON DEVON EX20 2QU UNITED KINGDOM

TEL +44 139 258 1744
Fax +44 139 289 1177
by Mike Wilson Fri Dec 09, 2016 12:53 am
Thank you for posting this information.

Please post any emails from this scam after removing your personal information.

The website is in the process of being reported for fraud.

It is ALWAYS a scam
If the pet seller or shipper asks for money to be sent via Western Union, Money Gram, any brand of gift card. Walmart To Walmart , Zelle , PayPal friends and family option, or mentions Cameroon
by createedemos Fri Dec 09, 2016 8:35 am
Thank you for your inquiry,


We are an England based company and we supply used Agricultural and Construction Machinery.
The price for the (bla bla bla) transport fees.
We deliver the machine using our trucks and trailers, that's why we offer the lowest transportation quote.
The delivery time will be between 7-10 days ( depending on your location ).
The machine was recently inspected by our technical department and it's guaranteed in perfect working order.
The machine has CE documentation, Full service history and will come with all documents to register in your country,
We offer 12 month warranty for the machine so in case you are not satisfied with it by any reason, you can return it against a full refund, and you will not be responsible for any transportation cost in this case.
Please let us know if you want it, so we can start making arrangements .

For more information about our stock please visit our page: www.trade-plant-equipment.com


Regards,




Allister Ronald Campbell
Sales Manager
C J SAUNDERS LTD
WHIDDON DOWN, OKEHAMPTON
DEVON, EX20 2QU,
UNITED KINGDOM
TEL: +44 139 258 1744
Email: [email protected]


For more information about our stock

HERE IS THE STOCK

Antonio Carraro : 98V00 2014 - 820 hours - €4300
BCS Pasquali : Mars 7.85 2014 - 360 hours - €3700
BCS : Volcan 9S50L 2014 - 320 hours - €4400
Belarus: 1220.3 2014 - 520 hours - €4000
Belarus: 920.3 2006 - 3462 hours - €3000
Belarus: MTS 592R 2012 - 1081 hours - €3800
CARRARO : TRX 94-00 2008 - 1850 hours - €3600
Carraro: SX7800 2012 - 890 hours - €4000
Carraro : Tigre 3200 2014 - 540 hours - €3800
Case Farmall: 75A 2014 - 890 hours - €5200
Case IH: FARMALL 55 2013 - 660 hours - €3800
Case IH : Farmall 40 2014 - 206 hours - €4000
Case IH : Farmall 50 2014 - 309 hours - €4500
Case IH: Farmall 95U 2009 - 1050 hours - €5000
CASE IH: JX80 2007 - 1260 hours - €4300
Case IH : JX90 2012 - 835 hours - €5700
Case IH: MXM155 Pro 2007 - 2787 hours - €5500
CASE: PUMA 165 2008 - 2340 hours - €6000
Claas: Axion 840 2009 - 1400 hours - €6500
CLAAS: AXOS 320 2009 - 2195 hours - €5300
DEUTZ: AGROTRON 150 2009 - 2100 hours - €6500
DEUTZ: AGROTRON 620 2010 - 2670 hours - €7000
DEUTZ FAHR: K90 2007 - 3250 hours - €5800
DEUTZ-FAHR: M 600 2008 - 3225 hours - €6300
Deutz: AGROLUX 70 2013 - 540 hours - €4100
Deutz : Agroplus 87 2008 - 2060 hours - €4100
Deutz-Fahr: Agrokid 230 2012 - 670 hours - €4200
Deutz-Fahr: Agrokid 220 2011 - 460 hours - €4300
Deutz-fahr : Agrofarm 100 2009 - 2009 hours - €6200
Deutz-fahr : Agrotron K100V 2008 - 3460 hours - €5900
FENDT: 412 vario 2007 - 3920 hours - €5800
Fendt: 209 2008 - 1754 hours - €3600
Fendt: 309C 2005 - 3700 hours - €5200
Fendt : 312 VARIO 2010 - 1225 hours - €7200
Fendt : 409 Vario 2006 - 4320 hours - €5300
Fendt: 711 vario 2004 - 3780 hours - €5000
Fendt: 714 Vario TMS 2009 - 3920 hours - €7000
Fendt : 716 Vario 2008 - 3290 hours - €6900
Ferrari : Thor R/S-90i 2007 - 1600 hours - €3300
Goldoni: ASTER 45 2012 - 878 hours - €3800
Goldoni: Euro 45 rs 2013 - 690 hours - €3600
ISEKI: TG5470 2013 - 540 hours - €2600
ISEKI: TG5475 2014 - 720 hours - €3500
ISEKI : TH4330 2012 - 540 hours - €3000
Iseki : TA215 2014 - 354 hours - €2500
Iseki : TA26T7 2008 - 930 hours - €2900
Iseki: TL25=00L 2014 - 390 hours - €2800
JOHN DEERE: 5090M 2012 - 1297 hours - €7000
JOHN DEERE: 5100R 2011 - 2290 hours - €6700
JOHN DEERE: 5820 2007 - 2210 hours - €5600
JOHN DEERE: 6630 2008 - 3807 hours - €5200
John Deere: 3320 2012 - 525 hours - €4200
John Deere : 3720 2009 - 480 hours - €4500
John Deere: 4720 2011 - 780 hours - €5500
John Deere: 5055E 2013 - 650 hours - €4100
John Deere: 5101E 2012 - 430 hours - €4200
John Deere: 6230 2010 - 3042 hours - €5900
KUBOTA: B2920HSD 2013 - 670 hours - €3000
Kubota: B7000 2014 - 370 hours - €2700
KUBOTA: L2201 2014 - 340 hours - €2500
KUBOTA: L3200 2012 - 330 hours - €4000
Kioti : EX50L 2014 - 310 hours - €3000
Kubota: M 6040SV 2014 - 380 hours - €3900
Kubota: M59 2010 - 1131 hours - €4200
Kubota: M7040 2008 - 798 hours - €4500
Kubota: M8540 2012 - 1520 hours - €5400
Kubota : MX5200 2014 - 360 hours - €4400
Lamborghini: G.35G 2013 - 870 hours - €3800
Lamborghini: R155V 2014 - 540 hours - €4000
Landini: 5-110H 2010 - 822 hours - €5500
Landini: 7-165 2010 - 2807 hours - €5800
Landini : Mondial 115 2010 - 1367 hours - €5600
MITSUBISHI: D3250 2014 - 310 hours - €2700
MTZ : 32-4M 2014 - 380 hours - €3200
Massey Ferguson: 5445 2009 - 3880 hours - €5300
Massey Ferguson: 5475 2008 - 3980 hours - €5500
Massey Ferguson: 6140 2007 - 3750 hours - €5000
Massey-Ferguson : 1660 2010 - 730 hours - €3300
Massey-Ferguson: 2635 2013 - 870 hours - €4000
McCormick : MC135 2009 - 3023 hours - €6400
McCormick : 2V8CT 2010 - 775 hours - €3700
McCormick: CX110 2011 - 1694 hours - €7900
McCormick: T90 MAX 2012 - 680 hours - €4100
New Holland : T3040 2013 - 550 hours - €4000
NEW HOLLAND: T6070 2011 - 1967 hours - €7200
NEW HOLLAND: TM155 2007 - 3594 hours - €6100
New Holland : 55 2011 - 740 hours - €3900
New Holland: 3050 2013 - 980 hours - €4700
New Holland : Boomer 3045 2010 - 870 hours - €3700
New Holland : T5060 2009 - 3800 hours - €5800
New Holland: TC24D 2014 - 210 hours - €2200
New Holland: TC40D 2008 - 513 hours - €3500
New Holland: TD3.50 2014 - 390 hours - €3800
New Holland: TL100A 2007 - 3240 hours - €5200
New Holland: t5050 2009 - 1895 hours - €5700
SAME: DORADO 86B 2008 - 2470 hours - €4900
SAME: SILVER 110 2007 - 3670 hours - €4600
Same : Dorado 3.80 2009 - 2160 hours - €5000
Same : Dorado 390 2012 - 2956 hours - €5800
Same : Solaris 55-L 2014 - 470 hours - €4100
Steyr: 6125T 2011 - 2860 hours - €6200
Steyr : 9105 2010 - 3260 hours - €5800
TZ4K: 14 2014 - 254 hours - €2000
Ursus: 1001U4 2012 - 967 hours - €5400
VALTRA: T161 2008 - 2542 hours - €6100
Valtra: A 82 2009 - 2590 hours - €5500
Valtra: A72 2011 - 1100 hours - €6000
Valtra: N101 2008 - 3250 hours - €5700
Valtra: N122 Advance 2010 - 3250 hours - €6000
Valtra: N141 2008 - 2202 hours - €5900
Valtra: T190 2007 - 2805 hours - €5600
YANMAR: F280E 2014 - 262 hours - €2500
YANMAR : YM1500 2014 - 330 hours - €2600
ZETOR: PROXIMA 6441 2009 - 2800 hours - €5300
Zetor : 6441V Proxima Special 2008 - 2630 hours - €5200
Zetor: 9541 Proxima 2010 - 2450 hours - €5700
Zetor: Forterra 10641 2010 - 1351 hours - €5900
Zetor Forterra: 11441 2007 - 3250 hours - €5000
Zetor: Forterra 9641 2009 - 2980 hours - €5500
Zetor Proxima: 7441 2006 - 2700 hours - €4600
Zetor: Proxima 85 2011 - 1415 hours - €6000


CASE: 590 SR 2008 - 3179 hours - €6000
Case : 580 T 2011 - 1047 hours - €7500
Cat : 434F 2012 - 2098 hours - €8300
Caterpillar: 432E 2011 - 2219 hours - €8000
Caterpillar: 442E 2008 - 2432 hours - €6500
Caterpillar: 444E 2011 - 2457 hours - €8100
JCB: 1CX 2011 - 1450 hours - €5000
JCB : 1CXT 2013 - 590 hours - €5500
JCB: 2CX 2010 - 2262 hours - €6000
JCB: 2CX Streetmaster 2011 - 2649 hours - €6300
JCB : 2CX super 2009 - 1556 hours - €5900
JCB: 3CX 2013 - 1290 hours - €9000
JCB : 3CX Sitemaster 2011 - 2900 hours - €8200
JCB: 3CX Super 2008 - 4590 hours - €7000
JCB: 4CX 2008 - 3900 hours - €8200
JCB : 4CX SM 2013 - 1421 hours - €11000
JCB : 4CX Sitemaster 2010 - 3242 hours - €9000
JCB : 4CX Super 2007 - 4184 hours - €7900
KOMATSU: WB97R 2010 - 2800 hours - €6700
New Holland: B110 B 2009 - 2555 hours - €6400
New Holland: LB110 2008 - 3327 hours - €6300
TEREX: 980 elite 2011 - 2100 hours - €7000
Terex: 860 2010 - 2100 hours - €6700
Volvo : BL61 2010 - 3600 hours - €6200
Volvo: BL71 2009 - 3376 hours - €6600



BOBCAT: E60 2011 - 2400 hours - €5400
Bobcat : 325 2008 - 1592 hours - €3200
Bobcat: E 10 2014 - 359 hours - €2700
Bobcat: E 14 2013 - 320 hours - €3400
Bobcat: E16 2013 - 180 hours - €3500
Bobcat: E26 2013 - 1067 hours - €4500
BOBCAT: E80 2013 - 607 hours - €6400
CAT: 304C 2008 - 2769 hours - €3200
CAT: 308D cr 2011 - 2200 hours - €6100
Case: CX18B 2014 - 202 hours - €3300
Caterpillar : 320DL 2010 - 3490 hours - €8000
HITACHI : ZX27 2011 - 1500 hours - €3300
Hitachi: ZAXIS 22U 2013 - 800 hours - €3600
Hitachi: ZAXIS 29U 2012 - 1625 hours - €3400
Hitachi: ZX130 2010 - 3000 hours - €8400
Hitachi: ZX38U 2011 - 3096 hours - €3700
JCB: 8008 CTS 2011 - 630 hours - €2300
JCB: 8014 2011 - 925 hours - €3300
JCB : 8016 2013 - 294 hours - €3500
JCB: 8018 2013 - 650 hours - €3600
JCB: 8018CTS 2014 - 350 hours - €3800
JCB: 8025 zts 2010 - 1592 hours - €4000
JCB : 8026 2013 - 1091 hours - €4400
JCB: 8045 2008 - 1660 hours - €4300
JCB: 8065 2010 - 2400 hours - €5200
JCB: 8080 2008 - 3200 hours - €5000
JCB: JS130 2011 - 2213 hours - €9000
JCB: JS145W 2004 - 3990 hours - €5700
KOMATSU : PC55MR-3 2011 - 1566 hours - €4500
Komatsu : PC26MR-3 2011 - 1420 hours - €3300
Komatsu: PC80MR 2011 - 3246 hours - €6000
Kubota: KX016 2013 - 464 hours - €3500
Kubota: KX019 2013 - 740 hours - €3700
Kubota: KX057 2012 - 700 hours - €5100
Kubota: KX36 2010 - 1504 hours - €3200
Kubota: U10-3 2014 - 210 hours - €2800
Kubota : U50-3 2010 - 2347 hours - €4900
TAKEUCHI: TB180FR 2008 - 3209 hours - €4300
TEREX: TC 29 2011 - 860 hours - €3200
Takeuchi: TB016 2013 - 1140 hours - €3400
Takeuchi: TB228 2011 - 920 hours - €3900
Takeuchi: TB235 2012 - 1025 hours - €4200
Volvo: ECR25D 2013 - 920 hours - €3900
Volvo: ECR28 2011 - 1854 hours - €3400
Volvo: ECR48C 2010 - 1866 hours - €4000
Yanmar: VIO 57 2011 - 1920 hours - €4000



BOBCAT: T 2250 2011 - 1245 hours - €6500
Bobcat : T40170 2012 - 1667 hours - €6800
Caterpillar : TH 407 2010 - 2933 hours - €6300
JCB: 524-50 2011 - 1910 hours - €7000
JCB: 535-125 2012 - 877 hours - €7500
JCB: 535-95 TURBO 2011 - 2560 hours - €7200
JCB: TLT30D 2008 - 1496 hours - €5000
Manitou : MRT 1842 2009 - 3288 hours - €6200
Manitou : MRT2150 2006 - 4975 hours - €5500
Manitou : MT 1033 2008 - 1785 hours - €5800
Manitou: MT625 Turbo 2012 - 1344 hours - €7000
Manitou: MVT 1332 2008 - 1485 hours - €6000
Merlo: P 55.9 CS 2009 - 2829 hours - €6000
New Holland: LM5080 2012 - 1480 hours - €6700



CAT: DP55 2012 - 300 hours - €3400
JCB: 926 2013 - 320 hours - €3900
JCB: 940 2012 - 420 hours - €3700
Manitou : M30 2012 - 350 hours - €3800
Mitsubishi: FB20 2012 - 890 hours - €3300



BOBCAT : S185 2010 - 530 hours - €3800
BOBCAT: S330 Turbo 2010 - 439 hours - €4000
Bobcat : S 250 Turbo 2010 - 1260 hours - €3900
Bobcat: S 570 2013 - 152 hours - €4400
Bobcat: S 650 Turbo 2012 - 460 hours - €4200
Bobcat: S160 2011 - 730 hours - €3900
BOBCAT: S175 2009 - 1080 hours - €3700
Bobcat: S770 2012 - 790 hours - €4300
Case : SR200 2011 - 190 hours - €4100
Caterpillar: 272d 2013 - 752 hours - €4200
JCB : 260 ECO 2012 - 287 hours - €4300
KOMATSU : SK 714 2011 - 930 hours - €3700
Komatsu : CK 35 2011 - 1359 hours - €4000
KOMATSU: SK 1020-5 2008 - 919 hours - €3400
New Holland : L225 2011 - 465 hours - €3950
Takeuchi : TL250C 2012 - 370 hours - €4100




Claas : LEXION 5/40S 2006 - 2079 hours - €9000
Claas : Lexion 5-30V 2009 - 1512 hours - €12500



Caterpillar: 938G 2007 - 5400 hours - €9000
Caterpillar: 972H 2006 - 9050 hours - €8500
Doosan: DL400 2008 - 8532 hours - €7700
JCB: 426 2012 - 2285 hours - €14000
Volvo: L120F 2008 - 6700 hours - €9800


C J SAUNDERS LIMITED
WHIDDON DOWN
OKEHAMPTON DEVON EX20 2QU UNITED KINGDOM

TEL +44 139 258 1744
Fax +44 139 289 1177
by HannahsDad Fri Dec 09, 2016 11:12 am
Stolen identity: Contact details for the real UK company can be found here:
http://www.agriculturaltrader.co.uk/com ... unders-Ltd

by Louise Winsor Mon Dec 19, 2016 6:41 am
Alister Ronald Campell is Using the Name of CJSAUNDERS LTD to sell machinery
via www.trade-plant-equipment .com
This Man and this site is nothing to do with CJSAUNDERS LTD he has stollen our identity

Louise Winsor MD CJSAUNDERS LTD
by AlanJones Mon Dec 19, 2016 10:14 am
Merged with existing topic.

