by HannahsDad
Wed Jun 04, 2014 10:57 am
Tractors & Diggers at prices too good to be true
Currently offered by fraudulent sites including
K P Plant Hire Ltd at http://kp-plant.com
S L Premier Vehicles Ltd at http://www.sl-premier-vehicles.eu
DGM Commercials and Plant Ltd http://dgmplantsales.com
Trent Tractors and Mowers at http://www.t-t-a-m.com
You can get realistic market prices here
http://www.tractorhouse.com
http://www.mascus.co.uk
http://www.machinio.com
Tractors
Belarus MTS 572 Year: 2009 Hours: 1100 Price (€): 3900
Belarus MTS 820 Year: 2013 Hours: 980 Price (€): 5000
Belarus MTZ 320.4 Year: 2013 Hours: 962 Price (€): 3700
Case IH Farmall 45 Year: 2010 Hours: 350 Price (€): 4400
Case IH Farmall A55 Year: 2010 Hours: 380 Price (€): 4200
Case IH MAG180 Year: 2011 Hours: 2350 Price (€): 10500
Case IH Maxxum 125 Year: 2010 Hours: 1340 Price (€): 7500
Case IH Maxxum 140 Pro Year: 2009 Hours: 2164 Price (€): 7800
Claas ARION 630 CEBIS Year: 2009 Hours: 3806 Price (€): 7800
Claas Arion 520 Year: 2009 Hours: 2350 Price (€): 6800
Claas Arion 610C Year: 2012 Hours: 1573 Price (€): 8500
Claas Axion 830 Cebis Year: 2010 Hours: 3290 Price (€): 8000
DEUTZ FAHR K430 Year: 2007 Hours: 3450 Price (€): 7500
Deutz Agrofarm 100 Year: 2007 Hours: 2897 Price (€): 6500
Deutz Agroplus 87 Year: 2008 Hours: 1060 Price (€): 6700
Deutz-Fahr Agrolux 65 Year: 2013 Hours: 150 Price (€): 4500
Deutz-fahr Agrokid 230 Year: 2012 Hours: 420 Price (€): 4000
Deutz-fahr Agroplus 410 Year: 2012 Hours: 1573 Price (€): 8500
Deutz-fahr Agrotron K-90 Year: 2008 Hours: 1210 Price (€): 6600
Deutz-fahr Agrotron K110 Year: 2008 Hours: 3860 Price (€): 7300
Fendt 412 Vario Year: 2005 Hours: 5320 Price (€): 5700
Fendt 413 Vario Year: 2008 Hours: 4400 Price (€): 7500
Fendt 711 VARIO Year: 2000 Hours: 4726 Price (€): 4800
Fendt 714 VARIO Year: 2005 Hours: 3039 Price (€): 6200
Fendt 716 Vario Year: 2007 Hours: 4780 Price (€): 7400
Fendt 820 Vario TMS Year: 2009 Hours: 4260 Price (€): 8500
Fendt 926 Vario Year: 2003 Hours: 4750 Price (€): 6200
Fendt Farmer 309 CI Year: 2004 Hours: 3200 Price (€): 5400
Foton Eurotrac F40 Year: 2013 Hours: 585 Price (€): 5100
ISEKI TG5470 Year: 2013 Hours: 240 Price (€): 4100
Iseki TA250 Year: 2013 Hours: 270 Price (€): 3800
JCB 7230 Fastrac Year: 2009 Hours: 2300 Price (€): 11000
John Deere 1026 Year: 2013 Hours: 226 Price (€): 4400
John Deere 4720 Year: 2008 Hours: 1078 Price (€): 4200
John Deere 5095M Year: 2011 Hours: 1510 Price (€): 5000
John Deere 5820 Year: 2006 Hours: 4345 Price (€): 6800
John Deere 6130D Year: 2009 Hours: 2160 Price (€): 8000
John Deere 6830 Year: 2010 Hours: 3511 Price (€): 8500
KUBOTA B1220 Year: 2009 Hours: 188 Price (€): 3000
KUBOTA BX2660 Year: 2013 Hours: 120 Price (€): 4300
KUBOTA L5030 Year: 2006 Hours: 2153 Price (€): 4500
Kubota B2630 Year: 2009 Hours: 311 Price (€): 4000
Kubota M59 Year: 2009 Hours: 850 Price (€): 4700
Lamborghini G.35G Year: 2013 Hours: 870 Price (€): 4900
Landini 5-110H Year: 2010 Hours: 822 Price (€): 6500
Massey Ferguson 1635 Year: 2009 Hours: 920 Price (€): 3200
Massey Ferguson 4355 Year: 2003 Hours: 2105 Price (€): 4500
Massey Ferguson 5410 Year: 2013 Hours: 780 Price (€): 7500
Massey Ferguson 5450 Year: 2012 Hours: 1690 Price (€): 8700
Massey Ferguson 5455 Year: 2010 Hours: 1226 Price (€): 4300
Massey Ferguson 5455 DYNA 4 Year: 2010 Hours: 3931 Price (€): 7300
Massey Ferguson 5465 Year: 2004 Hours: 3795 Price (€): 5300
Massey Ferguson 6490 Year: 2006 Hours: 4239 Price (€): 6200
Massey Ferguson 7480 Year: 2006 Hours: 3980 Price (€): 6400
McCormick CX105 Year: 2006 Hours: 3872 Price (€): 5900
McCormick MC 135 Year: 2005 Hours: 2404 Price (€): 5800
McCormick MTX120 Year: 2008 Hours: 4109 Price (€): 6400
McCormick TTX 190 Year: 2008 Hours: 3206 Price (€): 6500
McCormick X10.35H Year: 2013 Hours: 109 Price (€): 4400
New Holland T3040 Year: 2012 Hours: 532 Price (€): 4500
New Holland T5050 Year: 2008 Hours: 1640 Price (€): 7200
New Holland T6050 Year: 2009 Hours: 2778 Price (€): 7600
New Holland T6050 Elite Year: 2011 Hours: 1193 Price (€): 10800
New Holland T7.270 Year: 2012 Hours: 1865 Price (€): 12500
New Holland TD 4020F Year: 2010 Hours: 263 Price (€): 4200
New Holland TD3.50 Year: 2013 Hours: 350 Price (€): 4500
New Holland TL100A Year: 2008 Hours: 2390 Price (€): 6500
New Holland TN60A Year: 2004 Hours: 2521 Price (€): 5100
Same Argon F70 Year: 2007 Hours: 492 Price (€): 3500
Same Explorer 3 Year: 2010 Hours: 614 Price (€): 5400
VALTRA N143 HT Year: 2013 Hours: 1230 Price (€): 8400
Valtra N111e Year: 2010 Hours: 1290 Price (€): 6300
Valtra N141 Hitech Year: 2008 Hours: 2008 Price (€): 6000
Valtra T191 Year: 2007 Hours: 4390 Price (€): 5200
ZETOR PROXIMA 95 Year: 2009 Hours: 2245 Price (€): 7300
Zetor 11741 Year: 2007 Hours: 1525 Price (€): 6300
Zetor 6441 Proxima Year: 2010 Hours: 390 Price (€): 4600
Zetor Proxima 120 Year: 2012 Hours: 900 Price (€): 8500
Zetor Proxima 75 Year: 2009 Hours: 1297 Price (€): 7200
Backhoe Loaders
Case 695 SR Year: 2007 Hours: 3200 Price (€): 8500
Caterpillar 434E Year: 2011 Hours: 650 Price (€): 6700
JCB 1CX Year: 2010 Hours: 1501 Price (€): 5300
JCB 2CX Year: 2008 Hours: 2060 Price (€): 6000
JCB 2CX Year: 2011 Hours: 2588 Price (€): 5700
JCB 3CX Year: 2007 Hours: 3290 Price (€): 8700
JCB 3CX Sitemaster Year: 2012 Hours: 1500 Price (€): 6500
JCB 4CX Year: 2009 Hours: 2983 Price (€): 12000
JCB 4CX SUPER Year: 2007 Hours: 3100 Price (€): 9000
KOMATSU WB 93S-5 Year: 2010 Hours: 2700 Price (€): 6900
Komatsu WB97S-5 Year: 2010 Hours: 2490 Price (€): 8400
New Holland B 110B Year: 2009 Hours: 2920 Price (€): 7500
New Holland B95B Year: 2008 Hours: 4672 Price (€): 7200
Terex 860 sx Year: 2007 Hours: 4383 Price (€): 6500
Volvo BL71 PLUS Year: Hours: Price (€): 5900
Excavators
Bobcat E14 Year: 2012 Hours: 750 Price (€): 3400
Bobcat E16 Year: 2011 Hours: 620 Price (€): 3500
Bobcat E32 Year: 2010 Hours: 2707 Price (€): 5000
Bobcat E80 Year: 2011 Hours: 2897 Price (€): 5300
Case CX130B Year: 2011 Hours: 650 Price (€): 11000
Case CX27B ZTS Year: 2012 Hours: 260 Price (€): 4000
Caterpillar 301.4C Year: 2011 Hours: 270 Price (€): 4100
Caterpillar 302.5C Year: 2012 Hours: 1289 Price (€): 4200
Caterpillar 308ECR Year: 2008 Hours: 4980 Price (€): 6400
Caterpillar 320DL Year: 2010 Hours: 3500 Price (€): 8000
Hitachi ZX110-3 Year: 2010 Hours: 668 Price (€): 8500
Hitachi ZX29 Year: 2013 Hours: 1000 Price (€): 3200
Hitachi ZX85USB-3 Year: 2012 Hours: 150 Price (€): 7500
JCB 8010 Year: 2012 Hours: 387 Price (€): 2500
JCB 8016 Year: 2012 Hours: 162 Price (€): 3500
JCB 8018 Year: 2012 Hours: 162 Price (€): 3700
JCB 8030 Year: 2009 Hours: 1145 Price (€): 5200
JCB 8040 ZTS Year: 2012 Hours: 1298 Price (€): 5000
JCB 8065 RTS Year: 2010 Hours: 1256 Price (€): 6400
JCB 8080 ZTS Year: 2009 Hours: 1769 Price (€): 6000
Komatsu PC 20 MR-2 Year: 2009 Hours: 5489 Price (€): 3100
Komatsu PC210LC-8 Year: 2009 Hours: 2464 Price (€): 8300
Komatsu PC50MR-2 Year: 2011 Hours: 1200 Price (€): 4300
Komatsu PC55MR-3 Year: 2013 Hours: 323 Price (€): 4700
Kubota KX015-4 Year: 2011 Hours: 2600 Price (€): 3500
Kubota KX057-4 Year: 2012 Hours: 800 Price (€): 5300
Kubota KX61.3 Year: 2010 Hours: 1397 Price (€): 4900
Kubota U48-4 Year: 2012 Hours: 897 Price (€): 4800
Kubota U55-4 Year: 2012 Hours: 933 Price (€): 5700
Kubota kx018-4 Year: 2008 Hours: 4970 Price (€): 3600
Takeuchi TB175W Year: 2010 Hours: 2264 Price (€): 6900
Takeuchi TB180FR Year: 2012 Hours: 1200 Price (€): 4400
Takeuchi TB285CR Year: 2011 Hours: 670 Price (€): 5400
Terex TC29 Year: 2010 Hours: 2216 Price (€): 3400
Terex TC75 Year: 2009 Hours: 6000 Price (€): 4500
Volvo EC140B LC Year: 2011 Hours: 530 Price (€): 8200
Volvo EC18C Year: 2010 Hours: 888 Price (€): 3400
Volvo EC27C Year: 2012 Hours: 400 Price (€): 4000
Volvo ECR 58 Plus Year: 2010 Hours: 1990 Price (€): 6000
Volvo ECR28 Year: 2009 Hours: 1210 Price (€): 3900
Yanmar VIO20 Year: Hours: Price (€): 3800
Telescopic Handlers
Bobcat T 3571 HD-L Year: 2008 Hours: 3598 Price (€): 5900
Bobcat T2556 TURBO Year: 2010 Hours: 3961 Price (€): 5700
Caterpillar TH 407 Year: 2012 Hours: 880 Price (€): 7700
JCB 520/50 Year: 2012 Hours: 816 Price (€): 8500
JCB 535-95 Year: 2009 Hours: 2880 Price (€): 9000
Manitou MLT 627 Turbo Year: 2010 Hours: 2450 Price (€): 6800
Manitou MLT 845 Year: 2013 Hours: 1050 Price (€): 7800
Manitou MT932 EVO-E3 Year: 2011 Hours: 1367 Price (€): 10500
Terex 3007 Year: Hours: Price (€): 8000
Forklifts
CAT DP55 Year: 2013 Hours: 320 Price (€): 3900
JCB 926 Year: 2012 Hours: 420 Price (€): 4600
JCB 940 Year: 2012 Hours: 350 Price (€): 4400
Manitou M30 Year: 2012 Hours: 890 Price (€): 4300
Mitsubishi FB20 Year: Hours: Price (€): 3900
Skidsteer Loaders
BOBCAT S220 Year: 2008 Hours: 1240 Price (€): 3500
BOBCAT S250 Year: 2012 Hours: 690 Price (€): 3600
BOBCAT S650 Year: 2009 Hours: 890 Price (€): 4700
Bobcat S175 Year: 2011 Hours: 220 Price (€): 3900
Bobcat S185 Year: 2011 Hours: 740 Price (€): 4400
CATERPILLAR 289C Year: 2012 Hours: 740 Price (€): 4300
Case SR200 Year: 2010 Hours: 1326 Price (€): 4500
JCB 180T High Flow Year: 2011 Hours: 216 Price (€): 4100
New Holland L218 Year: 2011 Hours: 216 Price (€): 4200
New Holland L230 Year: 2012 Hours: 178 Price (€): 4300
Takeuchi TL250C Year: Hours: Price (€): 4500
Dumpers
BARFORD SXR Year: 2008 Hours: 1290 Price (€): 3500
KUBOTA RTV900 Year: 2010 Hours: 995 Price (€): 3000
TEREX DT100 Year: 2010 Hours: 1900 Price (€): 3600
Thwaites 9 TON SWIVEL Year: 2008 Hours: 1460 Price (€): 3400
WACKER NEUSON 1001 Year: Hours: Price (€): 2700
Wheeled Loaders
Caterpillar 938G Year: 2006 Hours: 9050 Price (€): 9800
Caterpillar 972H Year: 2008 Hours: 8532 Price (€): 9500
Doosan DL400 Year: 2008 Hours: 8700 Price (€): 8000
Volvo L120F Year: 2008 Hours: 8700 Price (€): 11000
Access Equipment
Genie S40 Year: 2006 Hours: 1979 Price (€): 5300
Genie S45 Year: 2006 Hours: 1785 Price (€): 6500
JLG 400 Year: 2008 Hours: 588 Price (€): 7000
JLG 450 Year: 2003 Hours: 3320 Price (€): 4500
Currently offered by fraudulent sites including
K P Plant Hire Ltd at http://kp-plant.com
S L Premier Vehicles Ltd at http://www.sl-premier-vehicles.eu
DGM Commercials and Plant Ltd http://dgmplantsales.com
Trent Tractors and Mowers at http://www.t-t-a-m.com
You can get realistic market prices here
http://www.tractorhouse.com
http://www.mascus.co.uk
http://www.machinio.com
Tractors
Belarus MTS 572 Year: 2009 Hours: 1100 Price (€): 3900
Belarus MTS 820 Year: 2013 Hours: 980 Price (€): 5000
Belarus MTZ 320.4 Year: 2013 Hours: 962 Price (€): 3700
Case IH Farmall 45 Year: 2010 Hours: 350 Price (€): 4400
Case IH Farmall A55 Year: 2010 Hours: 380 Price (€): 4200
Case IH MAG180 Year: 2011 Hours: 2350 Price (€): 10500
Case IH Maxxum 125 Year: 2010 Hours: 1340 Price (€): 7500
Case IH Maxxum 140 Pro Year: 2009 Hours: 2164 Price (€): 7800
Claas ARION 630 CEBIS Year: 2009 Hours: 3806 Price (€): 7800
Claas Arion 520 Year: 2009 Hours: 2350 Price (€): 6800
Claas Arion 610C Year: 2012 Hours: 1573 Price (€): 8500
Claas Axion 830 Cebis Year: 2010 Hours: 3290 Price (€): 8000
DEUTZ FAHR K430 Year: 2007 Hours: 3450 Price (€): 7500
Deutz Agrofarm 100 Year: 2007 Hours: 2897 Price (€): 6500
Deutz Agroplus 87 Year: 2008 Hours: 1060 Price (€): 6700
Deutz-Fahr Agrolux 65 Year: 2013 Hours: 150 Price (€): 4500
Deutz-fahr Agrokid 230 Year: 2012 Hours: 420 Price (€): 4000
Deutz-fahr Agroplus 410 Year: 2012 Hours: 1573 Price (€): 8500
Deutz-fahr Agrotron K-90 Year: 2008 Hours: 1210 Price (€): 6600
Deutz-fahr Agrotron K110 Year: 2008 Hours: 3860 Price (€): 7300
Fendt 412 Vario Year: 2005 Hours: 5320 Price (€): 5700
Fendt 413 Vario Year: 2008 Hours: 4400 Price (€): 7500
Fendt 711 VARIO Year: 2000 Hours: 4726 Price (€): 4800
Fendt 714 VARIO Year: 2005 Hours: 3039 Price (€): 6200
Fendt 716 Vario Year: 2007 Hours: 4780 Price (€): 7400
Fendt 820 Vario TMS Year: 2009 Hours: 4260 Price (€): 8500
Fendt 926 Vario Year: 2003 Hours: 4750 Price (€): 6200
Fendt Farmer 309 CI Year: 2004 Hours: 3200 Price (€): 5400
Foton Eurotrac F40 Year: 2013 Hours: 585 Price (€): 5100
ISEKI TG5470 Year: 2013 Hours: 240 Price (€): 4100
Iseki TA250 Year: 2013 Hours: 270 Price (€): 3800
JCB 7230 Fastrac Year: 2009 Hours: 2300 Price (€): 11000
John Deere 1026 Year: 2013 Hours: 226 Price (€): 4400
John Deere 4720 Year: 2008 Hours: 1078 Price (€): 4200
John Deere 5095M Year: 2011 Hours: 1510 Price (€): 5000
John Deere 5820 Year: 2006 Hours: 4345 Price (€): 6800
John Deere 6130D Year: 2009 Hours: 2160 Price (€): 8000
John Deere 6830 Year: 2010 Hours: 3511 Price (€): 8500
KUBOTA B1220 Year: 2009 Hours: 188 Price (€): 3000
KUBOTA BX2660 Year: 2013 Hours: 120 Price (€): 4300
KUBOTA L5030 Year: 2006 Hours: 2153 Price (€): 4500
Kubota B2630 Year: 2009 Hours: 311 Price (€): 4000
Kubota M59 Year: 2009 Hours: 850 Price (€): 4700
Lamborghini G.35G Year: 2013 Hours: 870 Price (€): 4900
Landini 5-110H Year: 2010 Hours: 822 Price (€): 6500
Massey Ferguson 1635 Year: 2009 Hours: 920 Price (€): 3200
Massey Ferguson 4355 Year: 2003 Hours: 2105 Price (€): 4500
Massey Ferguson 5410 Year: 2013 Hours: 780 Price (€): 7500
Massey Ferguson 5450 Year: 2012 Hours: 1690 Price (€): 8700
Massey Ferguson 5455 Year: 2010 Hours: 1226 Price (€): 4300
Massey Ferguson 5455 DYNA 4 Year: 2010 Hours: 3931 Price (€): 7300
Massey Ferguson 5465 Year: 2004 Hours: 3795 Price (€): 5300
Massey Ferguson 6490 Year: 2006 Hours: 4239 Price (€): 6200
Massey Ferguson 7480 Year: 2006 Hours: 3980 Price (€): 6400
McCormick CX105 Year: 2006 Hours: 3872 Price (€): 5900
McCormick MC 135 Year: 2005 Hours: 2404 Price (€): 5800
McCormick MTX120 Year: 2008 Hours: 4109 Price (€): 6400
McCormick TTX 190 Year: 2008 Hours: 3206 Price (€): 6500
McCormick X10.35H Year: 2013 Hours: 109 Price (€): 4400
New Holland T3040 Year: 2012 Hours: 532 Price (€): 4500
New Holland T5050 Year: 2008 Hours: 1640 Price (€): 7200
New Holland T6050 Year: 2009 Hours: 2778 Price (€): 7600
New Holland T6050 Elite Year: 2011 Hours: 1193 Price (€): 10800
New Holland T7.270 Year: 2012 Hours: 1865 Price (€): 12500
New Holland TD 4020F Year: 2010 Hours: 263 Price (€): 4200
New Holland TD3.50 Year: 2013 Hours: 350 Price (€): 4500
New Holland TL100A Year: 2008 Hours: 2390 Price (€): 6500
New Holland TN60A Year: 2004 Hours: 2521 Price (€): 5100
Same Argon F70 Year: 2007 Hours: 492 Price (€): 3500
Same Explorer 3 Year: 2010 Hours: 614 Price (€): 5400
VALTRA N143 HT Year: 2013 Hours: 1230 Price (€): 8400
Valtra N111e Year: 2010 Hours: 1290 Price (€): 6300
Valtra N141 Hitech Year: 2008 Hours: 2008 Price (€): 6000
Valtra T191 Year: 2007 Hours: 4390 Price (€): 5200
ZETOR PROXIMA 95 Year: 2009 Hours: 2245 Price (€): 7300
Zetor 11741 Year: 2007 Hours: 1525 Price (€): 6300
Zetor 6441 Proxima Year: 2010 Hours: 390 Price (€): 4600
Zetor Proxima 120 Year: 2012 Hours: 900 Price (€): 8500
Zetor Proxima 75 Year: 2009 Hours: 1297 Price (€): 7200
Backhoe Loaders
Case 695 SR Year: 2007 Hours: 3200 Price (€): 8500
Caterpillar 434E Year: 2011 Hours: 650 Price (€): 6700
JCB 1CX Year: 2010 Hours: 1501 Price (€): 5300
JCB 2CX Year: 2008 Hours: 2060 Price (€): 6000
JCB 2CX Year: 2011 Hours: 2588 Price (€): 5700
JCB 3CX Year: 2007 Hours: 3290 Price (€): 8700
JCB 3CX Sitemaster Year: 2012 Hours: 1500 Price (€): 6500
JCB 4CX Year: 2009 Hours: 2983 Price (€): 12000
JCB 4CX SUPER Year: 2007 Hours: 3100 Price (€): 9000
KOMATSU WB 93S-5 Year: 2010 Hours: 2700 Price (€): 6900
Komatsu WB97S-5 Year: 2010 Hours: 2490 Price (€): 8400
New Holland B 110B Year: 2009 Hours: 2920 Price (€): 7500
New Holland B95B Year: 2008 Hours: 4672 Price (€): 7200
Terex 860 sx Year: 2007 Hours: 4383 Price (€): 6500
Volvo BL71 PLUS Year: Hours: Price (€): 5900
Excavators
Bobcat E14 Year: 2012 Hours: 750 Price (€): 3400
Bobcat E16 Year: 2011 Hours: 620 Price (€): 3500
Bobcat E32 Year: 2010 Hours: 2707 Price (€): 5000
Bobcat E80 Year: 2011 Hours: 2897 Price (€): 5300
Case CX130B Year: 2011 Hours: 650 Price (€): 11000
Case CX27B ZTS Year: 2012 Hours: 260 Price (€): 4000
Caterpillar 301.4C Year: 2011 Hours: 270 Price (€): 4100
Caterpillar 302.5C Year: 2012 Hours: 1289 Price (€): 4200
Caterpillar 308ECR Year: 2008 Hours: 4980 Price (€): 6400
Caterpillar 320DL Year: 2010 Hours: 3500 Price (€): 8000
Hitachi ZX110-3 Year: 2010 Hours: 668 Price (€): 8500
Hitachi ZX29 Year: 2013 Hours: 1000 Price (€): 3200
Hitachi ZX85USB-3 Year: 2012 Hours: 150 Price (€): 7500
JCB 8010 Year: 2012 Hours: 387 Price (€): 2500
JCB 8016 Year: 2012 Hours: 162 Price (€): 3500
JCB 8018 Year: 2012 Hours: 162 Price (€): 3700
JCB 8030 Year: 2009 Hours: 1145 Price (€): 5200
JCB 8040 ZTS Year: 2012 Hours: 1298 Price (€): 5000
JCB 8065 RTS Year: 2010 Hours: 1256 Price (€): 6400
JCB 8080 ZTS Year: 2009 Hours: 1769 Price (€): 6000
Komatsu PC 20 MR-2 Year: 2009 Hours: 5489 Price (€): 3100
Komatsu PC210LC-8 Year: 2009 Hours: 2464 Price (€): 8300
Komatsu PC50MR-2 Year: 2011 Hours: 1200 Price (€): 4300
Komatsu PC55MR-3 Year: 2013 Hours: 323 Price (€): 4700
Kubota KX015-4 Year: 2011 Hours: 2600 Price (€): 3500
Kubota KX057-4 Year: 2012 Hours: 800 Price (€): 5300
Kubota KX61.3 Year: 2010 Hours: 1397 Price (€): 4900
Kubota U48-4 Year: 2012 Hours: 897 Price (€): 4800
Kubota U55-4 Year: 2012 Hours: 933 Price (€): 5700
Kubota kx018-4 Year: 2008 Hours: 4970 Price (€): 3600
Takeuchi TB175W Year: 2010 Hours: 2264 Price (€): 6900
Takeuchi TB180FR Year: 2012 Hours: 1200 Price (€): 4400
Takeuchi TB285CR Year: 2011 Hours: 670 Price (€): 5400
Terex TC29 Year: 2010 Hours: 2216 Price (€): 3400
Terex TC75 Year: 2009 Hours: 6000 Price (€): 4500
Volvo EC140B LC Year: 2011 Hours: 530 Price (€): 8200
Volvo EC18C Year: 2010 Hours: 888 Price (€): 3400
Volvo EC27C Year: 2012 Hours: 400 Price (€): 4000
Volvo ECR 58 Plus Year: 2010 Hours: 1990 Price (€): 6000
Volvo ECR28 Year: 2009 Hours: 1210 Price (€): 3900
Yanmar VIO20 Year: Hours: Price (€): 3800
Telescopic Handlers
Bobcat T 3571 HD-L Year: 2008 Hours: 3598 Price (€): 5900
Bobcat T2556 TURBO Year: 2010 Hours: 3961 Price (€): 5700
Caterpillar TH 407 Year: 2012 Hours: 880 Price (€): 7700
JCB 520/50 Year: 2012 Hours: 816 Price (€): 8500
JCB 535-95 Year: 2009 Hours: 2880 Price (€): 9000
Manitou MLT 627 Turbo Year: 2010 Hours: 2450 Price (€): 6800
Manitou MLT 845 Year: 2013 Hours: 1050 Price (€): 7800
Manitou MT932 EVO-E3 Year: 2011 Hours: 1367 Price (€): 10500
Terex 3007 Year: Hours: Price (€): 8000
Forklifts
CAT DP55 Year: 2013 Hours: 320 Price (€): 3900
JCB 926 Year: 2012 Hours: 420 Price (€): 4600
JCB 940 Year: 2012 Hours: 350 Price (€): 4400
Manitou M30 Year: 2012 Hours: 890 Price (€): 4300
Mitsubishi FB20 Year: Hours: Price (€): 3900
Skidsteer Loaders
BOBCAT S220 Year: 2008 Hours: 1240 Price (€): 3500
BOBCAT S250 Year: 2012 Hours: 690 Price (€): 3600
BOBCAT S650 Year: 2009 Hours: 890 Price (€): 4700
Bobcat S175 Year: 2011 Hours: 220 Price (€): 3900
Bobcat S185 Year: 2011 Hours: 740 Price (€): 4400
CATERPILLAR 289C Year: 2012 Hours: 740 Price (€): 4300
Case SR200 Year: 2010 Hours: 1326 Price (€): 4500
JCB 180T High Flow Year: 2011 Hours: 216 Price (€): 4100
New Holland L218 Year: 2011 Hours: 216 Price (€): 4200
New Holland L230 Year: 2012 Hours: 178 Price (€): 4300
Takeuchi TL250C Year: Hours: Price (€): 4500
Dumpers
BARFORD SXR Year: 2008 Hours: 1290 Price (€): 3500
KUBOTA RTV900 Year: 2010 Hours: 995 Price (€): 3000
TEREX DT100 Year: 2010 Hours: 1900 Price (€): 3600
Thwaites 9 TON SWIVEL Year: 2008 Hours: 1460 Price (€): 3400
WACKER NEUSON 1001 Year: Hours: Price (€): 2700
Wheeled Loaders
Caterpillar 938G Year: 2006 Hours: 9050 Price (€): 9800
Caterpillar 972H Year: 2008 Hours: 8532 Price (€): 9500
Doosan DL400 Year: 2008 Hours: 8700 Price (€): 8000
Volvo L120F Year: 2008 Hours: 8700 Price (€): 11000
Access Equipment
Genie S40 Year: 2006 Hours: 1979 Price (€): 5300
Genie S45 Year: 2006 Hours: 1785 Price (€): 6500
JLG 400 Year: 2008 Hours: 588 Price (€): 7000
JLG 450 Year: 2003 Hours: 3320 Price (€): 4500
Money Mule explained: https://en.wikipedia.org/wiki/Money_mule
Reshipping explained: http://about.usps.com/publications/pub3 ... ch_022.htm
Boiler room scams explained: https://economicfrauds.net/boiler-room
Reshipping explained: http://about.usps.com/publications/pub3 ... ch_022.htm
Boiler room scams explained: https://economicfrauds.net/boiler-room