Fake banks, couriers, law firms, escrow and other fake sites used in scams.
by HannahsDad Thu Aug 07, 2014 4:02 pm
Trent Tractors and Mowers at http://www.t-t-a-m.com

Image

The real UK company can be seen at https://www.facebook.com/trenttractors
See also http://www.scamwarners.com/forum/viewtopic.php?p=195138

Trent Tractors and Mowers
Address: THE MAPLES, MAIN STREET, SYERSTON, NEWARK, NG23 5NE, UNITED KINGDOM
Tradin Address: 25 Forstal Rd Aylesford, Kent ME20 7AU, UNITED KINGDOM
Telephone: +44 75 23 45 45 12
Fax: +44 75 23 45 44 54
Office: [email protected]

Shares machines with DGM Commercials and Plant Ltd at http://dgmplantsales.com

Domain registered anonymously 14th March 2014 for 1 year only
Last edited by HannahsDad on Sat Feb 28, 2015 10:22 am, edited 1 time in total.

Advertisement

by HannahsDad Sun Aug 17, 2014 6:03 am
Also at http://t-t-a-m.eu

Trent Tractors and Mowers
Address: THE MAPLES, MAIN STREET, SYERSTON, NEWARK, NG23 5NE, UNITED KINGDOM
Tradin Address: 25 Forstal Rd Aylesford, Kent ME20 7AU, UNITED KINGDOM
Telephone: +44 77 52 30 45 30 | Fax: +44 77 52 30 55 63
Office: [email protected] | Manager: [email protected]


The real company is on Facebook
https://www.facebook.com/trenttractorsandmowers

by HannahsDad Mon Aug 18, 2014 7:52 am
Model Year Price
Bobcat E80 2011 £11,000
CASE 580 ST 2013 £15,000
Case CVX 175 2010 £8,700
Case CX130 2012 £16,300
Case CX80C 2013 £16,000
Case Ih JX1075 2007 £10,300
Case Ih Maxxum 100 2008 £12,000
CASE IH MAXXUM 140EP 2012 £14,000
Caterpillar 420D 2003 £8,000
Challenger MT965C 2009 £58,000
CLAAS Arion 620 Year:2011 £10,200
Deutz-FAhr 120 MK3 2002 £7,500
Fendt 712 Vario 2001 £8,700
Fendt 716 Vario 2002 £5,300
Fendt 718 2009 £6,800
Fendt 818 Vario 2007 £14,100
Fendt 933 2014 £32,000
FERMEC 760 1999 £7,000
Fiat F110 1993 £3,800
Fiat F110 1993 £3,800
HITACHI ZX22 2008 £6,400
JCB 3CX 2008 £13,000
JCB 3CX 2011 £19,000
JCB 4CX 2008 £16,000
JCB JS 130LC 2007 £7,300
John Deere 410 2007 £10,700
John Deere 5515 2007 £5,800
John Deere 6220 2005 £12,500
John Deere 6330 2013 £14,000
John Deere 6330 2013 £14,000
JOHN DEERE 6430 PREMIUM 2007 £14,800
John Deere 7530 2010 £18,000
John Deere Gator 2011 £5,000
Kubota KX36-3 2007 £3,800
Landini 5-110 H Top 2011 £9,000
LIEBHERR R924 2004 £12,000
Massey Ferguson 4355 2003 £8,500
MASSEY FERGUSON 5430 DYNA-4 2011 £11,000
Massey Ferguson 5445 2012 £12,500
Massey Ferguson 5445 Privelege 2006 £9,600
Massey Ferguson 6470 2008 £11,400
MASSEY-FERGUSON 5455 2007 £10,000
Massey-Ferguson 6480 2006 £10,500
Neuson Wacker 2503 2012 £7,200
New Holland T5.95 DCPS 2013 £17,000
NEW HOLLAND T6030 2007 £11,900
New Holland TD 5050 2008 £13,000
NEW HOLLAND TL80 2002 £7,000
New Holland TM120 2006 £8,900
New Holland TM140 2005 £6,800
New Holland TN75 2007 £7,700
RENAULT 456 RX 2004 £5,500
Takeuchi TB016 2010 £6,800
TEREX 760 2006 £8,900
TEREX 880SX 2008 £6,900
Valtra 6300 2001 £5,400
Valtra N122 Versu 2011 £16,900
Valtra N123 H5 2013 £18,200
Valtra T151 Advance 2009 £13,800
Valtra T202D 2011 £15,500
Zetor 9742 2011 £12,700
Zetor Proxima 75 2009 £11,800

Who is online

Users browsing this forum: ClaudeBot and 5 guests